2003 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 0 18 2 8 2 3 33 99 0 3 3 105 138
Feb 0 8 2 11 1 4 26 95 0 3 0 98 124
Mar 1 19 1 7 6 2 36 100 0 7 1 108 144
Apr 1 5 4 8 4 0 22 83 0 11 0 94 116
May 2 8 4 5 4 1 24 75 0 5 1 81 105
Jun 2 20 1 7 8 1 39 95 0 13 1 109 148
Jul 1 9 6 10 3 2 31 69 0 17 3 89 120 105
Aug 1 19 2 16 11 2 51 102 0 14 1 117 168 105
     
YTD 8 106 22 72 39 15 262 718 0 73 10 801 1063
2002 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 1 12 5 6 9 1 34 107 0 7 2 116 150
Feb 2 12 1 9 7 2 33 101 0 12 4 117 150
Mar 5 16 2 8 8 3 42 82 0 7 1 90 132
Apr 4 18 2 6 6 6 42 79 0 4 1 84 126
May 3 8 3 9 6 3 32 102 0 11 4 117 149
Jun 1 15 1 15 3 1 36 70 0 8 1 79 115
Jul 9 26 5 11 5 8 64 105 0 5 5 115 179
Aug 2 13 3 6 5 8 37 98 0 10 0 108 145
Sep 2 14 3 7 4 0 30 81 0 16 3 100 130
Oct 0 10 5 12 1 0 28 80 0 5 1 86 114
Nov 0 12 2 9 4 0 27 95 0 4 1 100 127
Dec 0 11 2 12 6 3 34 74 0 5 2 81 115
29 167 34 110 64 35 439 107 0 94 25 1193 1632
2001 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 0 13 5 5 7 0 30 95 3 11 2 112 142
Feb 0 13 2 4 8 6 33 88 0 5 2 96 129
Mar 3 20 1 8 4 1 37 81 1 5 0 87 124
Apr 4 9 5 7 9 2 36 110 0 7 1 118 154
May 5 17 4 12 10 8 56 90 0 11 1 102 158
Jun 2 11 3 14 3 2 35 87 0 18 1 107 142
Jul 2 25 2 8 9 3 49 84 0 4 2 92 141
Aug 1 13 3 13 4 1 35 87 0 10 4 101 136
Sep 4 16 1 4 7 4 36 80 0 2 7 89 125
Oct 3 22 5 10 7 2 49 89 0 9 4 102 151
Nov 7 19 7 12 4 1 50 69 0 3 4 77 127
Dec 1 9 5 13 6 0 34 86 0 4 1 92 126
32 187 43 110 78 30 480 1046 4 89 29 1175 1655
2000 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 3 13 4 10 11 2 43 101 1 1 0 103 146
Feb 3 9 4 5 10 4 35 83 0 4 2 89 124
Mar 5 14 4 11 8 3 45 90 0 3 0 93 138
Apr 6 12 4 11 3 1 37 94 1 0 0 97 134
May 4 5 4 7 10 0 30 81 0 6 7 94 124
Jun 3 9 2 5 3 1 23 80 5 10 2 97 120
Jul 5 17 2 8 8 2 42 91 1 10 0 102 144
Aug 3 11 6 6 9 2 37 106 0 14 2 122 159
Sep 0 14 1 13 11 1 40 89 0 9 1 99 139
Oct 4 15 2 4 4 3 32 74 0 9 2 86 118
Nov 2 15 6 7 4 1 35 70 1 8 2 81 116
Dec 1 10 3 11 6 1 32 83 0 16 2 102 134
39 144 42 98 87 21 431 1042 9 90 20 1165 1596
1999 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 2 14 0 9 10 0 35 78 2 6 2 88 123
Feb 2 19 3 5 2 0 31 71 1 5 0 77 108
Mar 8 17 1 6 3 4 39 94 1 6 1 102 141
Apr 5 6 2 19 14 3 49 91 2 7 0 100 149
May 6 12 2 6 11 6 43 83 0 8 2 93 136
Jun 9 11 6 15 9 0 50 68 0 15 2 85 135
Jul 16 12 4 4 7 5 48 85 0 12 1 98 146
Aug 5 12 1 13 7 0 38 82 0 3 0 85 123
Sep 3 15 3 3 2 2 28 88 2 7 6 103 131
Oct 3 15 5 8 3 2 36 85 1 16 7 109 145
Nov 2 10 7 7 6 2 34 79 0 6 3 88 122
Dec 1 11 4 11 4 0 31 81 0 5 5 91 122
62 154 38 106 78 24 462 985 9 96 29 1119 1581
1998 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 7 22 3 7 6 0 45 78 0 7 1 86 131
Feb 1 14 3 3 4 2 27 86 0 10 0 96 123
Mar 2 15 2 5 7 2 33 73 1 9 0 83 116
Apr 5 13 1 7 5 4 35 52 0 7 0 59 94
May 5 15 0 5 1 3 29 80 0 11 1 92 121
Jun 4 13 9 12 8 3 49 57 0 21 3 81 130
Jul 8 7 5 9 8 6 43 67 1 9 3 80 123
Aug 5 7 1 7 6 3 29 64 2 10 1 78 107
Sep 6 18 2 6 5 2 39 66 0 7 1 74 113
Oct 4 11 1 8 7 2 33 86 4 3 3 96 129
Nov 7 8 2 13 5 2 37 62 1 0 0 63 100
Dec 5 15 5 11 3 1 40 66 1 12 1 80 120
59 158 34 93 65 30 439 837 10 106 14 968 1407
1997 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 1 9 5 7 6 0 29 87 0 9 3 99 128
Feb 4 12 0 5 12 1 34 73 0 2 1 76 110
Mar 5 10 3 7 6 0 31 70 0 5 5 80 111
Apr 16 3 0 5 4 3 31 83 0 2 4 89 120
May 19 9 1 4 4 2 39 79 0 8 4 92 131
Jun 7 4 2 11 10 0 34 72 0 6 1 79 113
Jul 37 9 3 7 11 5 72 63 2 13 4 82 154
Aug 10 4 3 4 4 7 32 90 2 10 3 105 137
Sep 10 10 0 12 11 4 47 79 1 12 2 94 141
Oct 9 13 1 9 5 2 39 67 3 10 4 84 123
Nov 2 8 0 4 6 1 21 78 0 5 1 84 105
Dec 0 11 2 4 7 0 24 60 0 13 2 77 101
120 102 20 79 86 25 433 901 8 95 34 1041 1474
1996 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 0 8 2 15 7 0 32 108 0 18 0 126 158
Feb 2 10 4 7 3 1 27 63 0 3 2 68 95
Mar 3 12 2 12 6 1 36 70 0 5 0 75 111
Apr 8 8 4 9 5 5 39 90 0 9 1 100 139
May 6 4 7 4 6 4 31 69 0 4 1 74 105
Jun 9 9 7 7 3 1 36 73 0 6 0 79 115
Jul 0 10 3 6 5 4 28 78 0 3 0 81 109
Aug 4 4 7 10 17 0 42 64 0 4 7 75 117
Sep 3 13 4 10 5 0 35 83 0 2 0 85 120
Oct 0 10 6 5 6 5 32 83 0 7 1 91 123
Nov 3 11 2 7 2 0 25 72 0 19 2 93 118
Dec 0 6 0 5 4 1 16 87 0 10 2 99 115
38 105 48 97 69 22 379 940 0 90 16 1046 1425
1995 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 6 9 3 12 6 1 37 66 0 21 2 89 126
Feb 6 9 3 7 11 0 36 80 0 7 0 87 123
Mar 29 7 1 10 17 6 70 77 0 17 1 95 165
Apr 17 9 2 12 16 5 61 66 0 8 3 77 138
May 9 7 4 10 7 8 45 74 0 18 3 95 140
Jun 1 6 4 3 4 0 18 72 0 10 0 82 100
Jul 11 13 5 11 13 2 55 77 0 13 0 90 145
Aug 39 9 1 11 10 20 90 68 0 8 0 76 166
Sep 11 6 4 8 1 1 31 68 0 8 2 79 110
Oct 2 5 2 8 5 0 22 86 0 10 3 99 121
Nov 5 5 1 8 5 0 24 84 0 4 2 90 114
Dec 1 13 2 10 5 1 32 80 0 12 5 97 129
137 98 32 110 100 44 521 898 0 136 21 1056 1577
1994 Alarms
  Fires and General Alarms Ambulance Calls  
              Mutual Aid Mutual Aid Mutual Aid Total Total 
  Brush Structure Vehicle MVA's Misc. Alarms Mutual Aid Total Ambulance Cancelled To RFD From RFD Ambulance All Alarms
Jan 0 20 2 0 16 2 40 117 0 0 2 119 159
Feb 0 7 3 8 1 0 19 91 0 0 2 93 112
Mar 2 7 2 5 7 0 23 83 0 0 6 89 112
Apr 14 8 1 9 2 10 44 78 0 0 4 83 127
May 24 11 4 8 4 2 54 62 0 0 6 68 122
Jun 22 4 7 7 10 3 53 61 0 15 3 79 132
Jul 36 12 3 8 16 10 85 60 0 12 3 75 160
Aug 12 5 7 8 4 0 36 71 0 16 5 92 128
Sep 18 13 1 9 7 1 49 70 0 23 4 97 146
Oct 12 13 2 10 4 1 42 50 0 18 5 74 116
Nov 10 16 3 1 9 1 40 68 0 19 2 89 129
Dec 1 10 2 12 7 0 32 74 0 31 0 105 137
151 126 37 85 87 30 517 885 0 134 42 1063 1580